|
|

Deep snow often covers the middle elevations from December to May, but sub-zero temperatures are rare. Precipitation falls mostly between January and mid May, but thunderstorms, rain and even snow can occur at any time of year.
Temperatures vary with elevation. In the summer, daytime temperatures often exceed 100° F in the foothills, but seldom exceed 90° F in the sequoia groves. Even in the summer, backpackers in the highcountry can encounter nighttime temperatures in the low 30's, and occasionally even in the 20's.
In any season, it is wise to bring clothing that can be "layered". Always include some kind of rain gear.
The Foothills, 1,000 ft - 4,000 ft
The Sierran foothills are characterized by mild, wet winters and hot, dry summers. Precipitation usually occurs from January to mid-May; rain in the summer is rare. Average rainfall is about 26 inches (66 cm). During the winter, low-hanging clouds often drift in from the west, obscuring the countryside for several days at a time.
The Middle Elevations, 4000 ft - 7000 ft
Summer in the middle elevations is characterized by warm days and cool evenings. These elevations receive an average of 40-45 inches (102-114 cm) of precipitation annually. Much of this falls during the winter, resulting in a deep blanket of snow from December to May. Sub-zero temperatures, however, are rare. In the summer, occasional afternoon thundershowers may occur.
In the fall and winter, Lodgepole Campground is generally 10-15° F (6-9° C) colder than the average middle elevation temperature.
Summer temperatures in Cedar Grove are generally hotter than the average for the middle elevations. Temperatures in mid-summer may reach the 90's (35-40° C). Cedar Grove is closed in the winter due to hazardous road conditions.
See the Visitors Guide for more weather information.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg High - �F | 41.2 | 43.5 | 47.6 | 52.8 | 59.0 | 67.5 | 77.2 | 76.8 | 72.4 | 61.7 | 49.9 | 42.8 | 57.8 |
| Avg Low - �F | 23.2 | 23.8 | 25.6 | 30.1 | 35.9 | 43.6 | 51.3 | 49.9 | 45.2 | 38.1 | 30.4 | 26.1 | 35.3 |
| Avg Precip (in) | 7.32 | 8.02 | 6.63 | 4.75 | 1.78 | 0.42 | 0.11 | 0.17 | 0.44 | 1.54 | 4.11 | 8.0 | 43.3 |
| Avg Snowfall (in) | 37.0 | 38.2 | 40.0 | 25.6 | 4.6 | 0.3 | 0.0 | 0.0 | 0.1 | 1.8 | 12.8 | 28.8 | 189.2 |
| Avg Snow Depth (in) | 24.0 | 38.0 | 39.0 | 25.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 11.0 | 12.0 |
Foothill Temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
| Extreme Low | 20/-07 | 22/-06 | 26/-03 | 29/-02 | 33/01 | 38/ 03 | 42/06 | 46/08 | 37/03 | 30/-01 | 26/-03 | 18/-08 | 31/-01 |
| Avg Low | 36/02 | 39/04 | 41/05 | 46/08 | 52/11 | 61/16 | 68/20 | 67/19 | 52/11 | 43/06 | 37/03 | 36/02 | 48/09 |
| Avg High | 57/14 | 61/16 | 64/18 | 70/21 | 79/26 | 89/32 | 97/36 | 96/36 | 91/33 | 80/27 | 67/19 | 58/14 | 75/24 |
| Extreme High | 84/29 | 85/29 | 85/29 | 92/33 | 104/40 | 114/46 | 113/45 | 111/44 | 112/44 | 103/39 | 93/34 | 82/28 | 98/36 |
The Middle Elevations, 4000 ft - 7000 ft
Summer in the middle elevations is characterized by warm days and cool evenings. These elevations receive an average of 40-45 in (102-114 cm) of precipitation annually. Much of this falls during the winter, resulting in a deep blanket of snow from December to May. Sub-zero temperatures, however, are rare. In the summer, occasional afternoon thundershowers may occur.
In the fall and winter, Lodgepole Campground is generally 10-15° F (6-9° C) colder than the average middle elevation temperature.
Summer temperatures in Cedar Grove are generally hotter than the average for the middle elevations. Temperatures in mid-summer may reach the 90's (35-40° C). Cedar Grove is closed in the winter due to hazardous road conditions.
Middle Elevation Temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Extreme Low | -06/-21 | -04/-20 | 0/- 18 | 08/- 13 | 13/-11 | 22/-06 | 34/01 | 28/-02 | 23/-05 | 11/-12 | 04/-16 | -04/-20 | 10/-11 |
| Avg Low | 24/-04 | 25/-04 | 25/-03 | 30/-01 | 36/02 | 44/07 | 51/11 | 50/10 | 45/07 | 38/03 | 31/-01 | 27/-03 | 35/02 |
| Avg High | 42/06 | 44/07 | 46/08 | 51/11 | 58/14 | 68/20 | 76/24 | 76/24 | 71/22 | 61/16 | 50/10 | 44/07 | 57/14 |
| Extreme High | 68/20 | 70/21 | 76/24 | 77/25 | 83/28 | 91/33 | 92/33 | 94/34 | 90/32 | 82/28 | 96/36 | 73/23 | 75/28 |

Copyright © 1995 - 2007 Hillclimb Media
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
